<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amethon Solutions</title>
	<atom:link href="http://www.amethon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amethon.com</link>
	<description>Analytics and insight for the mobile industry</description>
	<lastBuildDate>Thu, 23 May 2013 23:55:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bytemobile releases their Q1, 2013 Mobile Analytics Report</title>
		<link>http://www.amethon.com/bytemobile-releases-q1-2013-mobile-analytics-report/</link>
		<comments>http://www.amethon.com/bytemobile-releases-q1-2013-mobile-analytics-report/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 01:40:11 +0000</pubDate>
		<dc:creator>amethon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Analytics]]></category>

		<guid isPermaLink="false">http://www.amethon.com/?p=839</guid>
		<description><![CDATA[Bytemobile (now part of Citrix) has published their Q1 2013 Mobile Analytics report using results generated by our Mobile Analytics platform.  Our analysis was specifically used for insight into mobile gaming, health apps and how often subscribers use their devices for specific activities. The Mobile Analytics Report summarizes data traffic patterns from a global cross-section [...]]]></description>
		<wfw:commentRss>http://www.amethon.com/bytemobile-releases-q1-2013-mobile-analytics-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than a quarter of CSPs have no strategy for big data analytics</title>
		<link>http://www.amethon.com/quarter-csps-strategy-big-data-analytics/</link>
		<comments>http://www.amethon.com/quarter-csps-strategy-big-data-analytics/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 00:57:27 +0000</pubDate>
		<dc:creator>amethon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Analytics]]></category>

		<guid isPermaLink="false">http://www.amethon.com/?p=832</guid>
		<description><![CDATA[According to new research from Analysys Mason, 27% of CSPs have no strategy for ‘big data analytics’ in 2013, and the vast amount of information that CSPs hold about their subscribers has been largely untapped. The term ‘big data analytics’ is associated with capturing and analysing consumer behaviour using the Web, and can have huge [...]]]></description>
		<wfw:commentRss>http://www.amethon.com/quarter-csps-strategy-big-data-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Analytics 3.0 is Released!</title>
		<link>http://www.amethon.com/mobile-analytics-3-0-released/</link>
		<comments>http://www.amethon.com/mobile-analytics-3-0-released/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:00:04 +0000</pubDate>
		<dc:creator>amethon</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.amethon.com/?p=822</guid>
		<description><![CDATA[Today we announce the immediate availability of Mobile Analytics release 3.0. This represents an enormous milestone for the company and product itself, especially considering how much it has evolved since the early prototypes. This blog post reflects on some of that evolution&#8230; The first prototype of Mobile Analytics was developed before the launch of the [...]]]></description>
		<wfw:commentRss>http://www.amethon.com/mobile-analytics-3-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amethon Solutions releases Mobile Analytics 3.0</title>
		<link>http://www.amethon.com/amethon-solutions-announces-release-mobile-analytics-3-0/</link>
		<comments>http://www.amethon.com/amethon-solutions-announces-release-mobile-analytics-3-0/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 22:00:40 +0000</pubDate>
		<dc:creator>amethon</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.amethon.com/?p=817</guid>
		<description><![CDATA[New features and distributed architecture deliver real-time insight into smartphone and mobile data usage for mobile operators. Sydney, Australia – Amethon Solutions today announced the release of Mobile Analytics 3.0 with immediate availability. Amethon’s Mobile Analytics is a Big Data, Streaming Analytics solution specifically designed to provide valuable and actionable insight on mobile data and [...]]]></description>
		<wfw:commentRss>http://www.amethon.com/amethon-solutions-announces-release-mobile-analytics-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting out fires with a bucket line</title>
		<link>http://www.amethon.com/putting-out-fires-with-a-bucket-line/</link>
		<comments>http://www.amethon.com/putting-out-fires-with-a-bucket-line/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 05:23:41 +0000</pubDate>
		<dc:creator>amethon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile Analytics]]></category>

		<guid isPermaLink="false">http://www.amethon.com/?p=771</guid>
		<description><![CDATA[The key challenges with Big Data are well known and many solutions are successfully addressing these problems.  Wikipedia states that these challenges include &#8216;capture, curation, storage, search, sharing, analysis, and visualization&#8217;, however, there is one challenge relevant for mobile operators which has been overlooked. This blog article discusses the data transport issue and shows how [...]]]></description>
		<wfw:commentRss>http://www.amethon.com/putting-out-fires-with-a-bucket-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
